LIGO 78X Pro Plus & DJI Polar Vista






| Specification | |
| Item: | 4S LIGO 78X Pro Plus & DJI Polar Vista |
| Weight: | 104g |
| Wheelbase: | 78mm |
| Fly Controller: | 4S AIO 12A |
| Frame: | Ligo 78X Pro (Gery) |
| Motors: | Geelang 1204 5000KV |
| Props: | Gemfan 2020 |
| Camera Degree: | 0-45degree |
| VTX: | DJI Caddx Polar Vista |
| Antenna: | Caddx |
| Recommended Battery: | Recommed 4S 450mah,550mah,650mah,750mah 75C-90C Lihv Batery (Do not try battery over 850mah 90C ) |
| Flight Time: | 4-6 minutes |








